---
title: "Compare TigerGraph Editions"
component: "tigergraph-server"
version: "4.3"
module: "intro"
html_url: "/tigergraph-server/4.3/intro/comparison-of-editions"
canonical_url: "https://www.tigergraph.com/docs/tigergraph-server/4.3/intro/comparison-of-editions"
markdown_url: "https://www.tigergraph.com/docs/tigergraph-server/4.3/intro/comparison-of-editions.md"
---

[View as HTML](https://www.tigergraph.com/docs/tigergraph-server/4.3/intro/comparison-of-editions)

# Compare TigerGraph Editions

This document compares the features of TigerGraph Savanna, the full-featured TigerGraph DB, and the Community Edition.

## Overview

|  | Savanna Cloud | TigerGraph DB | TigerGraph DB, Community Edition |
| --- | --- | --- | --- |
| Deployment | Fully-Managed Enterprise Cloud SaaS | Self-Managed, on Linux servers | Self-Managed, on Linux servers or in Docker |
| Licensing | Pay as you go by the minute; Free credits to get started | Annual license priced by data capacity | Free, even for production use |
| Included | Fully-Managed Cloud-Native Service \* Security \* Separation of Storage and Compute \* Unlimited Scale out \* Solution Kits | All TigerGraph features \* Distributed Graph+Vector DB \* Security & RBAC \* Multiple query languages & APIs \* UI tools | TigerGraph Graph + Vector DB on single server \* built-in roles \* Multiple query languages & APIs \* UI tools |
| Support | ✅ 24/7 | ✅ Standard and Premier tiers of support available | [Community Forum](https://community.tigergraph.com/) support. |
| How to Get It | [Start Free Now](https://www.tigergraph.com/cloud) | [Request a 30-day free trial](https://info.tigergraph.com/enterprise-free) | [Download now](https://dl.tigergraph.com) |

## Database Features

| Feature | Savanna Cloud | TigerGraph DB | TigerGraph DB, Community Edition |
| --- | --- | --- | --- |
| **Native MPP Graph** | ✅ | ✅ | ✅ |
| **Real-Time Deep Link Analytics** | ✅ | ✅ | ✅ |
| **Ultra-Fast Loading and Updates** | ✅ | ✅ | ✅ |
| **Distributed, Auto-Partitioned Graph** | ✅ | ✅ | Single Server only |
| **Compressed Data Store** | ✅ | ✅ | ✅ |
| **Combined Graph Data and Vector Data Size** | Unlimited | Unlimited | up to 300 GB |
| **In-Memory Processing; ACID Transactions** | ✅ | ✅ | ✅ |
| **Graph query languages** | GSQL, OpenCypher, GSQL pattern matching | GSQL, OpenCypher, GSQL pattern matching | GSQL, OpenCypher, GSQL pattern matching |
| **Vector Similarity Search, Hybrid Search** | ✅ | ✅ | ✅ |
| **Dynamic Schema Change** | ✅ | ✅ | ✅ |
| **Graphical User Interface** | All roles: Deploy, Design, Manage | GraphStudio | GraphStudio |
| **GraphStudio Visual SDK: Design, Load, Explore, Query, Visualize** | ✅ | ✅ | ✅ |
| **Admin Portal: monitor/manage system operation, manage users** | ✅ | ✅ | ✅ |

## Enterprise/DevOps Features ![Enterprise Edition Only](https://www.tigergraph.com/docs/tigergraph-server/4.3/cluster-and-ha-management/_images/enterprise-edition-only.png)

| Feature | Savanna Cloud | TigerGraph DB | TigerGraph DB, Community Edition |
| --- | --- | --- | --- |
| **Automated Deployment** | ✅ | No | No |
| **Automated Backups** | ✅ | No | No |
| **Backup and Restore** | ✅ | ✅ | Export/Import only |
| **Multiple Users per Database** | ✅ | ✅ | ✅ |
| **Multiple Databases per Organization** | ✅ | No | No |
| **HA Replication** | ✅ | ✅ | No |
| **Cross-Region Replication** | Coming soon | ✅ | No |

## Security Features

| Feature | Savanna Cloud | TigerGraph DB | TigerGraph DB, Community Edition |
| --- | --- | --- | --- |
| **Data Encryption in Motion and at Rest** | ✅ | ✅ | Encryption at rest |
| **Role-Based Access Control** | ✅ | ✅ | Built-in roles only |
| **LDAP and SSO** | ✅ | ✅ | No |
| \*Identity Provider (PDP) integration with SSO | ✅ | ✅ | No |
| **Audited Compliance** | SOC 2 Type 2 | PCI-DSS | No |
| **VPC Peering** | ✅ | N/A | N/A |
| **Private Network** | ✅ | N/A | N/A |
